![Amtrak Station in Kissimmee [© 2019, floridareview.co.uk, all rights reserved] Amtrak Station in Kissimmee [© 2019, floridareview.co.uk, all rights reserved]](https://floridareview.co.uk/sites/default/files/styles/large/public/field/image/amtrak-station-kissimmee.jpg)
There are some 30 Amtrak stations in Florida plus around 10 Thruway motor coach stops.
Since the Amtrak Sunset Limited service from Los Angeles was terminated at New Orleans following the devastation caused by Hurricane Katrina, a number of the North and Western Florida Amtrak stations have remained closed to passenger traffic including the one in the State capital Tallahassee.
That just leaves Sanford north of Orlando, which is the southern terminus of the Amtrak Auto Train from Lorton just outside Washington DC and the remaining stations that serve the Amtrak Silver Service (Silver Star and Silver Meteor) trains. Most of these are situated on Florida’s Central region and Southern Atlantic seaboard.
At one time you could get all the way to Key West on the Overseas Railroad built by Henry Flagler in the early 1900s but it closed following the terrible category 5 hurricane that hit the Keys on Labor Day in 1935. Remnants of the old railroad can still be seen to this day.
Note that Amtrak have allocated two codes for Lakeland even though there is only one station. One code is used when travelling northbound and the other southbound.
Destination [Code] | Sunset Ltd | Silver Meteor | Silver Star | Notes |
---|---|---|---|---|
Bradenton [BDT] | Yes | Yes | Bus (Orlando/Tampa) | |
Chipley [CIP] | Yes | Not currently in use | ||
Clearwater [CLW] | Not currently in use | |||
Crestview [CSV] | Yes | Not currently in use | ||
Dade City [DDE] | Yes | Yes | Bus (Jacksonville) | |
Daytona Beach [DYA] | Yes | Yes | Bus (Deland) | |
Deerfield Beach [DFB] | Yes | Yes | Amtrak station | |
Deland [DLD] | Yes | Yes | Yes | Amtrak station |
Delray Beach [DLB] | Yes | Yes | Amtrak station | |
Fort Lauderdale [FTL] | Yes | Yes | Amtrak station | |
Fort Myers [FTM] | Yes | Yes | Bus (Orlando/Tampa) | |
Gainesville [GNF] | Yes | Bus (Jacksonville) | ||
Hollywood [HOL] | Yes | Yes | Amtrak station | |
Jacksonville [JAX] | Yes | Yes | Yes | Amtrak station |
Kissimmee [KIS] | Yes | Yes | Amtrak station | |
Lake City [LEC] | Yes | Not currently in use | ||
Lakeland - North to New York [LAK] | Yes | Amtrak station | ||
Lakeland - South to Miami [LKL] | Yes | Amtrak station | ||
Madison [MDO] | Yes | Not currently in use | ||
Miami [MIA] | Yes | Yes | Amtrak station | |
Ocala [OCA] | Yes | Bus (Jacksonville) | ||
Okeechobee [OKE] | Yes | Amtrak station | ||
Orlando [ORL] | Yes | Yes | Yes | Amtrak station |
Palatka [PAK] | Yes | Yes | Yes | Amtrak station |
Pensacola [PNS] | Yes | Not currently in use | ||
Port Charlotte [PCH] | Yes | Yes | Bus (Orlando/Tampa) | |
Sanford [SFD] | Not currently in use | |||
Sanford (Auto Train Only) [SFA] | Amtrak station | |||
Sarasota [SRA] | Yes | Yes | Bus (Orlando/Tampa) | |
Sebring [SBG] | Yes | Yes | Amtrak station | |
St. Petersburg [STP] | Yes | Yes | Bus (Orlando/Tampa) | |
Tallahassee [TLH] | Yes | Not currently in use | ||
Tampa [TPA] | Yes | Amtrak station | ||
The Villages [TVF] | Yes | Bus (Jacksonville) | ||
Waldo [WDO] | Yes | Bus (Jacksonville) | ||
West Palm Beach [WPB] | Yes | Yes | Amtrak station | |
Wildwood [WWD] | Yes | Yes | Bus (Jacksonville) | |
Winter Haven [WTH] | Yes | Yes | Amtrak station | |
Winter Park [WPK] | Yes | Yes | Yes | Amtrak station |
Destination [Code] | Sunset Ltd | Silver Meteor | Silver Star | Notes |
---|---|---|---|---|
Bradenton [BDT] | Yes | Yes | Bus (Orlando/Tampa) | |
Chipley [CIP] | Yes | Not currently in use | ||
Clearwater [CLW] | Not currently in use | |||
Crestview [CSV] | Yes | Not currently in use | ||
Dade City [DDE] | Yes | Yes | Bus (Jacksonville) | |
Daytona Beach [DYA] | Yes | Yes | Bus (Deland) | |
Deerfield Beach [DFB] | Yes | Yes | Amtrak station | |
Deland [DLD] | Yes | Yes | Yes | Amtrak station |
Delray Beach [DLB] | Yes | Yes | Amtrak station | |
Fort Lauderdale [FTL] | Yes | Yes | Amtrak station | |
Fort Myers [FTM] | Yes | Yes | Bus (Orlando/Tampa) | |
Gainesville [GNF] | Yes | Bus (Jacksonville) | ||
Hollywood [HOL] | Yes | Yes | Amtrak station | |
Jacksonville [JAX] | Yes | Yes | Yes | Amtrak station |
Kissimmee [KIS] | Yes | Yes | Amtrak station | |
Lake City [LEC] | Yes | Not currently in use | ||
Lakeland - North to New York [LAK] | Yes | Amtrak station | ||
Lakeland - South to Miami [LKL] | Yes | Amtrak station | ||
Madison [MDO] | Yes | Not currently in use | ||
Miami [MIA] | Yes | Yes | Amtrak station | |
Ocala [OCA] | Yes | Bus (Jacksonville) | ||
Okeechobee [OKE] | Yes | Amtrak station | ||
Orlando [ORL] | Yes | Yes | Yes | Amtrak station |
Palatka [PAK] | Yes | Yes | Yes | Amtrak station |
Pensacola [PNS] | Yes | Not currently in use | ||
Port Charlotte [PCH] | Yes | Yes | Bus (Orlando/Tampa) | |
Sanford [SFD] | Not currently in use | |||
Sanford (Auto Train Only) [SFA] | Amtrak station | |||
Sarasota [SRA] | Yes | Yes | Bus (Orlando/Tampa) | |
Sebring [SBG] | Yes | Yes | Amtrak station | |
St. Petersburg [STP] | Yes | Yes | Bus (Orlando/Tampa) | |
Tallahassee [TLH] | Yes | Not currently in use | ||
Tampa [TPA] | Yes | Amtrak station | ||
The Villages [TVF] | Yes | Bus (Jacksonville) | ||
Waldo [WDO] | Yes | Bus (Jacksonville) | ||
West Palm Beach [WPB] | Yes | Yes | Amtrak station | |
Wildwood [WWD] | Yes | Yes | Bus (Jacksonville) | |
Winter Haven [WTH] | Yes | Yes | Amtrak station | |
Winter Park [WPK] | Yes | Yes | Yes | Amtrak station |
The Sunset Limited service currently terminates at New Orleans and does not continue into Alabama and Florida.
Note that not all of the Amtrak stations in Florida are staffed. Some are just stops without a terminal or any other facilities such as the ability to buy tickets.